Cement
Ordinary Portland Cement
Standards: GB175-2007 PO 42.5R
PACKING Mode 1
Packed in 50KG PP bags,40 bags in one 2.0MT PP bags.
PACKING Mode2
Packed in 2.0MT abt. P.P jumbo bags,with PE bags inside
PACKING Mode3
Packed in 1.5MT abt. P.P jumbo bags,with PE bags inside
Ordinary Portland Cement according to the China standard of GB175-2007 | | | | | | |
| | | | | | | | | | | | |
Grade | Bending strength 3day Mpa | Bending strength 28day Mpa | Compressve Strength 3day Mpa | Compressve Strength 28day Mpa | Soundness | Fineness specification surface area min m2/kg | Initial Setting Time (min) | Final setting Time (min) | setting Time (min) Loss on ignition (%) | MGO(%) | SO3(%) | CHLORIDE CONTENT (%) |
P.O32.5 | ≥2.5 | ≥5.5 | ≥11.0 | ≥32.5 | passed | 300 | ≥45 | ≤600 | ≤5.0 | ≤5.0 | ≤3.5 | ≤0.06 |
P.O42.5 | ≥3.5 | ≥6.5 | ≥17 | ≥42.5 | passed | 300 | ≥45 | ≤600 | ≤10.0 | ≤5.0 | ≤3.5 | ≤0.06 |
P.O42.5R | ≥4.0 | ≥6.5 | ≥22.0 | ≥42.5 | passed | 300 | ≥45 | ≤600 | ≤10.0 | ≤5.0 | ≤3.5 | ≤0.06 |
SR cement | ≥5 | ≥6 | ≥23.0 | ≥42.5 | passed | 325 | ≥100 | ≤190 | ≤1.5 | ≤2 | ≤1.8 | ≤0.06 |
HSR Class G Oil well cement | C3S 54% | C3A 2% | ≥4 38/8h
| ≥14 60/8h
| passed | | | | ≤3.0 | ≤6.0 |
Packing Pictures